Options trading can be risky. Taking income created thanks to savings from refinancing our home in 2020 into a guaranteed rate of return makes me sleep better at night. Read my introduction post to this strategy.
Read my original options trading strategy for this account.
Read my latest monthly update: Using Options to Pay Off My Mortgage Early: Month 4
Below is an amortization table of my home loan. (At the very bottom of the page you will see a comparison with my “benchmarks” as described in the intro post) Let me briefly describe each column:
- Principal – The principal of my options trading account as of the 1st of the month. This started with $3,000. It will go up and down based on the positions I currently have, how much I add each much (see “Additional” below), and how much I earn vs. take out of the account each month.
- Additional – How much money was added to the account. At the start of this, I planned to add $100 of the $164.21 I save each month due to refinancing.
- Trading Income – Income from trading options for the month in the account. I am currently not counting capital gains as income. Capital gains remain in the account to raise the principal.
- Additional Principal – How much I decided to put towards additional principal of the loan. My original goal was to be able to put in 1% of my options trading account, after taxes, into the mortgage.
- Original Loan – The amortization schedule for my refinanced loan that started at $510,400 with a 3.125% APR.
- Actual Loan – The adjusted amortization schedule based on additional principal payments made.
- Difference – The difference between Original Loan and Actual Loan. In the first few months the difference is roughly equal to the total Additional Principal made on the loan. The difference will compound at 3.125% APR each month.
- CAGR – Compound Annual Growth Rate. CAGR is based on the current value (i.e. principal), future value and number of years. The current value in this formula is equal to the starting principal of the options trading account ($3,000) plus the sum of “Additional” payments to the account (i.e. $3,000 + $300 = $3,300 for month 3). The future value is equal to current options trading account principal plus 1 month of “Additional” payments (i.e. $100) plus the “Difference” in the loans (i.e. $3,241 + $100 + $221 = $3,562). The number of years is the current month divided by 12.
Options Trading | Mortgage | ||||||||
Month | Principal | Additional | Trading Income | Additional Principal | Original Loan | Actual Loan | Difference | CAGR | |
1 | November 2020 | $3,000 | $100.00 | $152.00 | $73.00 | $509,543 | $509,470 | $73 | 32.22% |
2 | December 2020 | $2,589 | $100.00 | $167.00 | $114.00 | $508,683 | $508,496 | $187 | -47.25% |
3 | January 2021 | $3,241 | $100.00 | $101.00 | $33.00* | $507,822 | $507,601 | $221 | 35.67% |
4 | February 2021 | $506,958 | $506,736 | $221 | |||||
5 | March 2021 | $506,091 | $505,869 | $222 | |||||
6 | April 2021 | $505,223 | $505,000 | $222 | |||||
7 | May 2021 | $504,352 | $504,129 | $223 | |||||
8 | June 2021 | $503,479 | $503,256 | $224 | |||||
9 | July 2021 | $502,604 | $502,380 | $224 | |||||
10 | August 2021 | $501,726 | $501,501 | $225 | |||||
11 | September 2021 | $500,846 | $500,621 | $225 | |||||
12 | October 2021 | $499,964 | $499,738 | $226 | |||||
13 | November 2021 | $499,080 | $498,853 | $226 | |||||
14 | December 2021 | $498,193 | $497,966 | $227 | |||||
15 | January 2022 | $497,304 | $497,076 | $228 | |||||
16 | February 2022 | $496,413 | $496,184 | $228 | |||||
17 | March 2022 | $495,519 | $495,290 | $229 | |||||
18 | April 2022 | $494,623 | $494,393 | $229 | |||||
19 | May 2022 | $493,725 | $493,495 | $230 | |||||
20 | June 2022 | $492,824 | $492,593 | $231 | |||||
21 | July 2022 | $491,921 | $491,690 | $231 | |||||
22 | August 2022 | $491,015 | $490,784 | $232 | |||||
23 | September 2022 | $490,108 | $489,875 | $232 | |||||
24 | October 2022 | $489,198 | $488,965 | $233 | |||||
25 | November 2022 | $488,285 | $488,051 | $234 | |||||
26 | December 2022 | $487,370 | $487,136 | $234 | |||||
27 | January 2023 | $486,453 | $486,218 | $235 | |||||
28 | February 2023 | $485,533 | $485,298 | $236 | |||||
29 | March 2023 | $484,611 | $484,375 | $236 | |||||
30 | April 2023 | $483,687 | $483,450 | $237 | |||||
31 | May 2023 | $482,760 | $482,523 | $237 | |||||
32 | June 2023 | $481,831 | $481,593 | $238 | |||||
33 | July 2023 | $480,899 | $480,661 | $239 | |||||
34 | August 2023 | $479,965 | $479,726 | $239 | |||||
35 | September 2023 | $479,029 | $478,789 | $240 | |||||
36 | October 2023 | $478,090 | $477,849 | $240 | |||||
37 | November 2023 | $477,148 | $476,907 | $241 | |||||
38 | December 2023 | $476,204 | $475,963 | $242 | |||||
39 | January 2024 | $475,258 | $475,016 | $242 | |||||
40 | February 2024 | $474,309 | $474,066 | $243 | |||||
41 | March 2024 | $473,358 | $473,115 | $244 | |||||
42 | April 2024 | $472,404 | $472,160 | $244 | |||||
43 | May 2024 | $471,448 | $471,203 | $245 | |||||
44 | June 2024 | $470,489 | $470,244 | $246 | |||||
45 | July 2024 | $469,528 | $469,282 | $246 | |||||
46 | August 2024 | $468,565 | $468,318 | $247 | |||||
47 | September 2024 | $467,598 | $467,351 | $247 | |||||
48 | October 2024 | $466,630 | $466,382 | $248 | |||||
49 | November 2024 | $465,658 | $465,410 | $249 | |||||
50 | December 2024 | $464,685 | $464,435 | $249 | |||||
51 | January 2025 | $463,708 | $463,458 | $250 | |||||
52 | February 2025 | $462,729 | $462,479 | $251 | |||||
53 | March 2025 | $461,748 | $461,497 | $251 | |||||
54 | April 2025 | $460,764 | $460,512 | $252 | |||||
55 | May 2025 | $459,778 | $459,525 | $253 | |||||
56 | June 2025 | $458,789 | $458,535 | $253 | |||||
57 | July 2025 | $457,797 | $457,543 | $254 | |||||
58 | August 2025 | $456,803 | $456,548 | $255 | |||||
59 | September 2025 | $455,806 | $455,550 | $255 | |||||
60 | October 2025 | $454,806 | $454,550 | $256 | |||||
61 | November 2025 | $453,804 | $453,548 | $257 | |||||
62 | December 2025 | $452,800 | $452,542 | $257 | |||||
63 | January 2026 | $451,792 | $451,534 | $258 | |||||
64 | February 2026 | $450,782 | $450,524 | $259 | |||||
65 | March 2026 | $449,770 | $449,511 | $259 | |||||
66 | April 2026 | $448,755 | $448,495 | $260 | |||||
67 | May 2026 | $447,737 | $447,476 | $261 | |||||
68 | June 2026 | $446,717 | $446,455 | $261 | |||||
69 | July 2026 | $445,693 | $445,431 | $262 | |||||
70 | August 2026 | $444,668 | $444,405 | $263 | |||||
71 | September 2026 | $443,639 | $443,376 | $263 | |||||
72 | October 2026 | $442,608 | $442,344 | $264 | |||||
73 | November 2026 | $441,574 | $441,310 | $265 | |||||
74 | December 2026 | $440,538 | $440,272 | $265 | |||||
75 | January 2027 | $439,499 | $439,233 | $266 | |||||
76 | February 2027 | $438,457 | $438,190 | $267 | |||||
77 | March 2027 | $437,412 | $437,145 | $268 | |||||
78 | April 2027 | $436,365 | $436,097 | $268 | |||||
79 | May 2027 | $435,315 | $435,046 | $269 | |||||
80 | June 2027 | $434,262 | $433,992 | $270 | |||||
81 | July 2027 | $433,206 | $432,936 | $270 | |||||
82 | August 2027 | $432,148 | $431,877 | $271 | |||||
83 | September 2027 | $431,087 | $430,815 | $272 | |||||
84 | October 2027 | $430,023 | $429,751 | $272 | |||||
85 | November 2027 | $428,957 | $428,684 | $273 | |||||
86 | December 2027 | $427,887 | $427,613 | $274 | |||||
87 | January 2028 | $426,815 | $426,541 | $275 | |||||
88 | February 2028 | $425,740 | $425,465 | $275 | |||||
89 | March 2028 | $424,663 | $424,387 | $276 | |||||
90 | April 2028 | $423,582 | $423,305 | $277 | |||||
91 | May 2028 | $422,499 | $422,221 | $277 | |||||
92 | June 2028 | $421,412 | $421,134 | $278 | |||||
93 | July 2028 | $420,323 | $420,045 | $279 | |||||
94 | August 2028 | $419,232 | $418,952 | $280 | |||||
95 | September 2028 | $418,137 | $417,857 | $280 | |||||
96 | October 2028 | $417,039 | $416,758 | $281 | |||||
97 | November 2028 | $415,939 | $415,657 | $282 | |||||
98 | December 2028 | $414,836 | $414,553 | $283 | |||||
99 | January 2029 | $413,730 | $413,446 | $283 | |||||
100 | February 2029 | $412,621 | $412,337 | $284 | |||||
101 | March 2029 | $411,509 | $411,224 | $285 | |||||
102 | April 2029 | $410,394 | $410,108 | $285 | |||||
103 | May 2029 | $409,276 | $408,990 | $286 | |||||
104 | June 2029 | $408,156 | $407,869 | $287 | |||||
105 | July 2029 | $407,032 | $406,744 | $288 | |||||
106 | August 2029 | $405,906 | $405,617 | $288 | |||||
107 | September 2029 | $404,776 | $404,487 | $289 | |||||
108 | October 2029 | $403,644 | $403,354 | $290 | |||||
109 | November 2029 | $402,509 | $402,218 | $291 | |||||
110 | December 2029 | $401,371 | $401,079 | $291 | |||||
111 | January 2030 | $400,229 | $399,937 | $292 | |||||
112 | February 2030 | $399,085 | $398,792 | $293 | |||||
113 | March 2030 | $397,938 | $397,644 | $294 | |||||
114 | April 2030 | $396,788 | $396,493 | $295 | |||||
115 | May 2030 | $395,635 | $395,339 | $295 | |||||
116 | June 2030 | $394,479 | $394,183 | $296 | |||||
117 | July 2030 | $393,319 | $393,023 | $297 | |||||
118 | August 2030 | $392,157 | $391,860 | $298 | |||||
119 | September 2030 | $390,992 | $390,694 | $298 | |||||
120 | October 2030 | $389,824 | $389,525 | $299 | |||||
121 | November 2030 | $388,653 | $388,353 | $300 | |||||
122 | December 2030 | $387,478 | $387,178 | $301 | |||||
123 | January 2031 | $386,301 | $385,999 | $302 | |||||
124 | February 2031 | $385,121 | $384,818 | $302 | |||||
125 | March 2031 | $383,937 | $383,634 | $303 | |||||
126 | April 2031 | $382,750 | $382,447 | $304 | |||||
127 | May 2031 | $381,561 | $381,256 | $305 | |||||
128 | June 2031 | $380,368 | $380,063 | $305 | |||||
129 | July 2031 | $379,172 | $378,866 | $306 | |||||
130 | August 2031 | $377,973 | $377,666 | $307 | |||||
131 | September 2031 | $376,771 | $376,463 | $308 | |||||
132 | October 2031 | $375,566 | $375,257 | $309 | |||||
133 | November 2031 | $374,357 | $374,048 | $309 | |||||
134 | December 2031 | $373,146 | $372,836 | $310 | |||||
135 | January 2032 | $371,931 | $371,620 | $311 | |||||
136 | February 2032 | $370,713 | $370,401 | $312 | |||||
137 | March 2032 | $369,492 | $369,179 | $313 | |||||
138 | April 2032 | $368,268 | $367,954 | $314 | |||||
139 | May 2032 | $367,041 | $366,726 | $314 | |||||
140 | June 2032 | $365,810 | $365,495 | $315 | |||||
141 | July 2032 | $364,576 | $364,260 | $316 | |||||
142 | August 2032 | $363,339 | $363,022 | $317 | |||||
143 | September 2032 | $362,099 | $361,781 | $318 | |||||
144 | October 2032 | $360,855 | $360,537 | $318 | |||||
145 | November 2032 | $359,609 | $359,290 | $319 | |||||
146 | December 2032 | $358,359 | $358,039 | $320 | |||||
147 | January 2033 | $357,106 | $356,785 | $321 | |||||
148 | February 2033 | $355,849 | $355,527 | $322 | |||||
149 | March 2033 | $354,589 | $354,267 | $323 | |||||
150 | April 2033 | $353,326 | $353,003 | $323 | |||||
151 | May 2033 | $352,060 | $351,736 | $324 | |||||
152 | June 2033 | $350,790 | $350,465 | $325 | |||||
153 | July 2033 | $349,518 | $349,192 | $326 | |||||
154 | August 2033 | $348,241 | $347,915 | $327 | |||||
155 | September 2033 | $346,962 | $346,634 | $328 | |||||
156 | October 2033 | $345,679 | $345,350 | $329 | |||||
157 | November 2033 | $344,393 | $344,063 | $329 | |||||
158 | December 2033 | $343,103 | $342,773 | $330 | |||||
159 | January 2034 | $341,810 | $341,479 | $331 | |||||
160 | February 2034 | $340,514 | $340,182 | $332 | |||||
161 | March 2034 | $339,214 | $338,881 | $333 | |||||
162 | April 2034 | $337,911 | $337,577 | $334 | |||||
163 | May 2034 | $336,605 | $336,270 | $335 | |||||
164 | June 2034 | $335,295 | $334,959 | $335 | |||||
165 | July 2034 | $333,982 | $333,645 | $336 | |||||
166 | August 2034 | $332,665 | $332,328 | $337 | |||||
167 | September 2034 | $331,345 | $331,007 | $338 | |||||
168 | October 2034 | $330,021 | $329,682 | $339 | |||||
169 | November 2034 | $328,694 | $328,354 | $340 | |||||
170 | December 2034 | $327,364 | $327,023 | $341 | |||||
171 | January 2035 | $326,030 | $325,688 | $342 | |||||
172 | February 2035 | $324,692 | $324,350 | $342 | |||||
173 | March 2035 | $323,352 | $323,008 | $343 | |||||
174 | April 2035 | $322,007 | $321,663 | $344 | |||||
175 | May 2035 | $320,659 | $320,314 | $345 | |||||
176 | June 2035 | $319,308 | $318,962 | $346 | |||||
177 | July 2035 | $317,953 | $317,606 | $347 | |||||
178 | August 2035 | $316,595 | $316,247 | $348 | |||||
179 | September 2035 | $315,233 | $314,884 | $349 | |||||
180 | October 2035 | $313,867 | $313,518 | $350 | |||||
181 | November 2035 | $312,498 | $312,148 | $351 | |||||
182 | December 2035 | $311,126 | $310,774 | $352 | |||||
183 | January 2036 | $309,749 | $309,397 | $352 | |||||
184 | February 2036 | $308,370 | $308,016 | $353 | |||||
185 | March 2036 | $306,986 | $306,632 | $354 | |||||
186 | April 2036 | $305,599 | $305,244 | $355 | |||||
187 | May 2036 | $304,209 | $303,852 | $356 | |||||
188 | June 2036 | $302,814 | $302,457 | $357 | |||||
189 | July 2036 | $301,416 | $301,059 | $358 | |||||
190 | August 2036 | $300,015 | $299,656 | $359 | |||||
191 | September 2036 | $298,610 | $298,250 | $360 | |||||
192 | October 2036 | $297,201 | $296,840 | $361 | |||||
193 | November 2036 | $295,789 | $295,427 | $362 | |||||
194 | December 2036 | $294,372 | $294,010 | $363 | |||||
195 | January 2037 | $292,953 | $292,589 | $364 | |||||
196 | February 2037 | $291,529 | $291,165 | $365 | |||||
197 | March 2037 | $290,102 | $289,736 | $365 | |||||
198 | April 2037 | $288,671 | $288,304 | $366 | |||||
199 | May 2037 | $287,236 | $286,869 | $367 | |||||
200 | June 2037 | $285,798 | $285,429 | $368 | |||||
201 | July 2037 | $284,356 | $283,986 | $369 | |||||
202 | August 2037 | $282,910 | $282,539 | $370 | |||||
203 | September 2037 | $281,460 | $281,089 | $371 | |||||
204 | October 2037 | $280,007 | $279,634 | $372 | |||||
205 | November 2037 | $278,549 | $278,176 | $373 | |||||
206 | December 2037 | $277,088 | $276,714 | $374 | |||||
207 | January 2038 | $275,623 | $275,248 | $375 | |||||
208 | February 2038 | $274,155 | $273,779 | $376 | |||||
209 | March 2038 | $272,682 | $272,305 | $377 | |||||
210 | April 2038 | $271,206 | $270,828 | $378 | |||||
211 | May 2038 | $269,726 | $269,347 | $379 | |||||
212 | June 2038 | $268,242 | $267,862 | $380 | |||||
213 | July 2038 | $266,754 | $266,373 | $381 | |||||
214 | August 2038 | $265,262 | $264,880 | $382 | |||||
215 | September 2038 | $263,767 | $263,384 | $383 | |||||
216 | October 2038 | $262,267 | $261,883 | $384 | |||||
217 | November 2038 | $260,764 | $260,379 | $385 | |||||
218 | December 2038 | $259,256 | $258,870 | $386 | |||||
219 | January 2039 | $257,745 | $257,358 | $387 | |||||
220 | February 2039 | $256,230 | $255,842 | $388 | |||||
221 | March 2039 | $254,711 | $254,321 | $389 | |||||
222 | April 2039 | $253,187 | $252,797 | $390 | |||||
223 | May 2039 | $251,660 | $251,269 | $391 | |||||
224 | June 2039 | $250,129 | $249,737 | $392 | |||||
225 | July 2039 | $248,594 | $248,201 | $393 | |||||
226 | August 2039 | $247,055 | $246,661 | $394 | |||||
227 | September 2039 | $245,512 | $245,117 | $395 | |||||
228 | October 2039 | $243,965 | $243,569 | $396 | |||||
229 | November 2039 | $242,414 | $242,017 | $397 | |||||
230 | December 2039 | $240,859 | $240,461 | $398 | |||||
231 | January 2040 | $239,300 | $238,900 | $399 | |||||
232 | February 2040 | $237,736 | $237,336 | $400 | |||||
233 | March 2040 | $236,169 | $235,768 | $401 | |||||
234 | April 2040 | $234,598 | $234,195 | $402 | |||||
235 | May 2040 | $233,022 | $232,619 | $403 | |||||
236 | June 2040 | $231,443 | $231,038 | $405 | |||||
237 | July 2040 | $229,859 | $229,453 | $406 | |||||
238 | August 2040 | $228,271 | $227,864 | $407 | |||||
239 | September 2040 | $226,679 | $226,271 | $408 | |||||
240 | October 2040 | $225,083 | $224,674 | $409 | |||||
241 | November 2040 | $223,483 | $223,073 | $410 | |||||
242 | December 2040 | $221,878 | $221,467 | $411 | |||||
243 | January 2041 | $220,270 | $219,858 | $412 | |||||
244 | February 2041 | $218,657 | $218,244 | $413 | |||||
245 | March 2041 | $217,040 | $216,626 | $414 | |||||
246 | April 2041 | $215,418 | $215,003 | $415 | |||||
247 | May 2041 | $213,793 | $213,377 | $416 | |||||
248 | June 2041 | $212,163 | $211,746 | $417 | |||||
249 | July 2041 | $210,529 | $210,111 | $418 | |||||
250 | August 2041 | $208,891 | $208,472 | $420 | |||||
251 | September 2041 | $207,249 | $206,828 | $421 | |||||
252 | October 2041 | $205,602 | $205,180 | $422 | |||||
253 | November 2041 | $203,951 | $203,528 | $423 | |||||
254 | December 2041 | $202,296 | $201,872 | $424 | |||||
255 | January 2042 | $200,636 | $200,211 | $425 | |||||
256 | February 2042 | $198,972 | $198,546 | $426 | |||||
257 | March 2042 | $197,304 | $196,877 | $427 | |||||
258 | April 2042 | $195,631 | $195,203 | $428 | |||||
259 | May 2042 | $193,954 | $193,525 | $429 | |||||
260 | June 2042 | $192,273 | $191,842 | $431 | |||||
261 | July 2042 | $190,587 | $190,156 | $432 | |||||
262 | August 2042 | $188,897 | $188,464 | $433 | |||||
263 | September 2042 | $187,203 | $186,769 | $434 | |||||
264 | October 2042 | $185,504 | $185,069 | $435 | |||||
265 | November 2042 | $183,800 | $183,364 | $436 | |||||
266 | December 2042 | $182,093 | $181,655 | $437 | |||||
267 | January 2043 | $180,380 | $179,942 | $438 | |||||
268 | February 2043 | $178,664 | $178,224 | $440 | |||||
269 | March 2043 | $176,943 | $176,502 | $441 | |||||
270 | April 2043 | $175,217 | $174,775 | $442 | |||||
271 | May 2043 | $173,487 | $173,044 | $443 | |||||
272 | June 2043 | $171,752 | $171,308 | $444 | |||||
273 | July 2043 | $170,013 | $169,568 | $445 | |||||
274 | August 2043 | $168,269 | $167,823 | $447 | |||||
275 | September 2043 | $166,521 | $166,073 | $448 | |||||
276 | October 2043 | $164,768 | $164,319 | $449 | |||||
277 | November 2043 | $163,011 | $162,561 | $450 | |||||
278 | December 2043 | $161,249 | $160,798 | $451 | |||||
279 | January 2044 | $159,483 | $159,030 | $452 | |||||
280 | February 2044 | $157,711 | $157,258 | $454 | |||||
281 | March 2044 | $155,936 | $155,481 | $455 | |||||
282 | April 2044 | $154,155 | $153,699 | $456 | |||||
283 | May 2044 | $152,370 | $151,913 | $457 | |||||
284 | June 2044 | $150,581 | $150,122 | $458 | |||||
285 | July 2044 | $148,786 | $148,327 | $459 | |||||
286 | August 2044 | $146,988 | $146,527 | $461 | |||||
287 | September 2044 | $145,184 | $144,722 | $462 | |||||
288 | October 2044 | $143,376 | $142,912 | $463 | |||||
289 | November 2044 | $141,562 | $141,098 | $464 | |||||
290 | December 2044 | $139,745 | $139,279 | $466 | |||||
291 | January 2045 | $137,922 | $137,455 | $467 | |||||
292 | February 2045 | $136,095 | $135,627 | $468 | |||||
293 | March 2045 | $134,263 | $133,794 | $469 | |||||
294 | April 2045 | $132,426 | $131,956 | $470 | |||||
295 | May 2045 | $130,585 | $130,113 | $472 | |||||
296 | June 2045 | $128,738 | $128,265 | $473 | |||||
297 | July 2045 | $126,887 | $126,413 | $474 | |||||
298 | August 2045 | $125,031 | $124,556 | $475 | |||||
299 | September 2045 | $123,170 | $122,694 | $477 | |||||
300 | October 2045 | $121,305 | $120,827 | $478 | |||||
301 | November 2045 | $119,434 | $118,955 | $479 | |||||
302 | December 2045 | $117,559 | $117,078 | $480 | |||||
303 | January 2046 | $115,678 | $115,197 | $482 | |||||
304 | February 2046 | $113,793 | $113,310 | $483 | |||||
305 | March 2046 | $111,903 | $111,419 | $484 | |||||
306 | April 2046 | $110,008 | $109,523 | $485 | |||||
307 | May 2046 | $108,108 | $107,622 | $487 | |||||
308 | June 2046 | $106,203 | $105,715 | $488 | |||||
309 | July 2046 | $104,293 | $103,804 | $489 | |||||
310 | August 2046 | $102,378 | $101,888 | $490 | |||||
311 | September 2046 | $100,459 | $99,967 | $492 | |||||
312 | October 2046 | $98,534 | $98,041 | $493 | |||||
313 | November 2046 | $96,604 | $96,110 | $494 | |||||
314 | December 2046 | $94,669 | $94,174 | $495 | |||||
315 | January 2047 | $92,729 | $92,232 | $497 | |||||
316 | February 2047 | $90,784 | $90,286 | $498 | |||||
317 | March 2047 | $88,834 | $88,335 | $499 | |||||
318 | April 2047 | $86,879 | $86,379 | $501 | |||||
319 | May 2047 | $84,919 | $84,417 | $502 | |||||
320 | June 2047 | $82,954 | $82,450 | $503 | |||||
321 | July 2047 | $80,983 | $80,479 | $505 | |||||
322 | August 2047 | $79,008 | $78,502 | $506 | |||||
323 | September 2047 | $77,027 | $76,520 | $507 | |||||
324 | October 2047 | $75,041 | $74,533 | $509 | |||||
325 | November 2047 | $73,050 | $72,540 | $510 | |||||
326 | December 2047 | $71,054 | $70,543 | $511 | |||||
327 | January 2048 | $69,053 | $68,540 | $513 | |||||
328 | February 2048 | $67,046 | $66,532 | $514 | |||||
329 | March 2048 | $65,034 | $64,519 | $515 | |||||
330 | April 2048 | $63,017 | $62,501 | $517 | |||||
331 | May 2048 | $60,995 | $60,477 | $518 | |||||
332 | June 2048 | $58,967 | $58,448 | $519 | |||||
333 | July 2048 | $56,934 | $56,414 | $521 | |||||
334 | August 2048 | $54,896 | $54,374 | $522 | |||||
335 | September 2048 | $52,853 | $52,330 | $523 | |||||
336 | October 2048 | $50,804 | $50,279 | $525 | |||||
337 | November 2048 | $48,750 | $48,224 | $526 | |||||
338 | December 2048 | $46,690 | $46,163 | $527 | |||||
339 | January 2049 | $44,626 | $44,097 | $529 | |||||
340 | February 2049 | $42,555 | $42,025 | $530 | |||||
341 | March 2049 | $40,480 | $39,948 | $532 | |||||
342 | April 2049 | $38,399 | $37,866 | $533 | |||||
343 | May 2049 | $36,312 | $35,778 | $534 | |||||
344 | June 2049 | $34,220 | $33,685 | $536 | |||||
345 | July 2049 | $32,123 | $31,586 | $537 | |||||
346 | August 2049 | $30,020 | $29,482 | $538 | |||||
347 | September 2049 | $27,912 | $27,372 | $540 | |||||
348 | October 2049 | $25,798 | $25,257 | $541 | |||||
349 | November 2049 | $23,679 | $23,136 | $543 | |||||
350 | December 2049 | $21,554 | $21,010 | $544 | |||||
351 | January 2050 | $19,424 | $18,879 | $546 | |||||
352 | February 2050 | $17,288 | $16,741 | $547 | |||||
353 | March 2050 | $15,147 | $14,598 | $548 | |||||
354 | April 2050 | $13,000 | $12,450 | $550 | |||||
355 | May 2050 | $10,847 | $10,296 | $551 | |||||
356 | June 2050 | $8,689 | $8,136 | $553 | |||||
357 | July 2050 | $6,525 | $5,971 | $554 | |||||
358 | August 2050 | $4,356 | $3,800 | $556 | |||||
359 | September 2050 | $2,181 | $1,624 | $557 | |||||
360 | October 2050 | $0 | $0 | $0 |
I am currently beating all three benchmarks!